Sunday, 8 September 2024 |
Caldy Senior U18 Colts | 10 | 10 | Winnington Park Senior U18 Colts |
Heaton Moor Senior U18 Colts | Postponed | Ormskirk Senior U18 colts |
Lymm Senior U18 Colts | Home Walkover | Knutsford Senior U18 Colts |
Whitchurch Senior U18 Colts | 17 | 27 | Stockport Senior U18 Colts |
Wirral Gulls Senior U18 Colts | 12 | 19 | Chester Senior U18 Colts |
Sunday, 15 September 2024 |
Caldy Senior U18 Colts | 14 | 21 | Heaton Moor Senior U18 Colts |
Chester Senior U18 Colts | 10 | 28 | Whitchurch Senior U18 Colts |
Knutsford Senior U18 Colts | 12 | 32 | Wirral Gulls Senior U18 Colts |
Ormskirk Senior U18 colts | 12 | 17 | Lymm Senior U18 Colts |
Winnington Park Senior U18 Colts | 0 | 68 | Stockport Senior U18 Colts |
Sunday, 29 September 2024 |
Chester Senior U18 Colts | 31 | 36 | Stockport Senior U18 Colts |
Heaton Moor Senior U18 Colts | 34 | 15 | Winnington Park Senior U18 Colts |
Lymm Senior U18 Colts | 47 | 12 | Caldy Senior U18 Colts |
Whitchurch Senior U18 Colts | Home Walkover | Knutsford Senior U18 Colts |
Wirral Gulls Senior U18 Colts | 27 | 19 | Ormskirk Senior U18 colts |
Sunday, 6 October 2024 |
Caldy Senior U18 Colts | 19 | 13 | Wirral Gulls Senior U18 Colts |
Winnington Park Senior U18 Colts | 18 | 27 | Chester Senior U18 Colts |
Sunday, 13 October 2024 |
Chester Senior U18 Colts | Home Walkover | Knutsford Senior U18 Colts |
Lymm Senior U18 Colts | 26 | 10 | Winnington Park Senior U18 Colts |
Stockport Senior U18 Colts | Home Walkover | Ormskirk Senior U18 colts |
Whitchurch Senior U18 Colts | Home Walkover | Caldy Senior U18 Colts |
Wirral Gulls Senior U18 Colts | 22 | 15 | Heaton Moor Senior U18 Colts |
Sunday, 20 October 2024 |
Caldy Senior U18 Colts | Away Walkover | Stockport Senior U18 Colts |
Heaton Moor Senior U18 Colts | 24 | 22 | Whitchurch Senior U18 Colts |
Lymm Senior U18 Colts | 7 | 24 | Wirral Gulls Senior U18 Colts |
Ormskirk Senior U18 colts | 12 | 24 | Chester Senior U18 Colts |
Sunday, 10 November 2024 |
Winnington Park Senior U18 Colts | 74 | 0 | Knutsford Senior U18 Colts |
Sunday, 17 November 2024 |
Chester Senior U18 Colts | Home Walkover | Caldy Senior U18 Colts |
Knutsford Senior U18 Colts | 17 | 27 | Ormskirk Senior U18 colts |
Stockport Senior U18 Colts | 22 | 0 | Heaton Moor Senior U18 Colts |
Wirral Gulls Senior U18 Colts | 43 | 5 | Winnington Park Senior U18 Colts |
Sunday, 24 November 2024 |
Caldy Senior U18 Colts | 57 | 19 | Knutsford Senior U18 Colts |
Lymm Senior U18 Colts | Away Walkover | Stockport Senior U18 Colts |
Wirral Gulls Senior U18 Colts | 34 | 33 | Whitchurch Senior U18 Colts |
Sunday, 8 December 2024 |
Knutsford Senior U18 Colts | v | Heaton Moor Senior U18 Colts |
Lymm Senior U18 Colts | v | Chester Senior U18 Colts |
Ormskirk Senior U18 colts | v | Caldy Senior U18 Colts |
Stockport Senior U18 Colts | v | Wirral Gulls Senior U18 Colts |
Whitchurch Senior U18 Colts | v | Winnington Park Senior U18 Colts |
Sunday, 22 December 2024 |
Heaton Moor Senior U18 Colts | v | Caldy Senior U18 Colts |
Lymm Senior U18 Colts | v | Ormskirk Senior U18 colts |
Stockport Senior U18 Colts | v | Winnington Park Senior U18 Colts |
Whitchurch Senior U18 Colts | v | Chester Senior U18 Colts |
Wirral Gulls Senior U18 Colts | v | Knutsford Senior U18 Colts |
Sunday, 5 January 2025 |
Winnington Park Senior U18 Colts | v | Ormskirk Senior U18 colts |
Sunday, 12 January 2025 |
Whitchurch Senior U18 Colts | v | Lymm Senior U18 Colts |
Sunday, 19 January 2025 |
Caldy Senior U18 Colts | v | Lymm Senior U18 Colts |
Ormskirk Senior U18 colts | v | Wirral Gulls Senior U18 Colts |
Stockport Senior U18 Colts | v | Chester Senior U18 Colts |
Whitchurch Senior U18 Colts | v | Knutsford Senior U18 Colts |
Winnington Park Senior U18 Colts | v | Heaton Moor Senior U18 Colts |
Sunday, 26 January 2025 |
Chester Senior U18 Colts | v | Winnington Park Senior U18 Colts |
Lymm Senior U18 Colts | v | Heaton Moor Senior U18 Colts |
Stockport Senior U18 Colts | v | Knutsford Senior U18 Colts |
Whitchurch Senior U18 Colts | v | Ormskirk Senior U18 colts |
Wirral Gulls Senior U18 Colts | v | Caldy Senior U18 Colts |
Sunday, 2 February 2025 |
Chester Senior U18 Colts | v | Knutsford Senior U18 Colts |
Heaton Moor Senior U18 Colts | v | Wirral Gulls Senior U18 Colts |
Stockport Senior U18 Colts | v | Ormskirk Senior U18 colts |
Whitchurch Senior U18 Colts | v | Caldy Senior U18 Colts |
Winnington Park Senior U18 Colts | v | Lymm Senior U18 Colts |
Sunday, 9 February 2025 |
Chester Senior U18 Colts | v | Ormskirk Senior U18 colts |
Knutsford Senior U18 Colts | v | Winnington Park Senior U18 Colts |
Stockport Senior U18 Colts | v | Caldy Senior U18 Colts |
Whitchurch Senior U18 Colts | v | Heaton Moor Senior U18 Colts |
Wirral Gulls Senior U18 Colts | v | Lymm Senior U18 Colts |
Sunday, 23 February 2025 |
Caldy Senior U18 Colts | v | Chester Senior U18 Colts |
Heaton Moor Senior U18 Colts | v | Stockport Senior U18 Colts |
Lymm Senior U18 Colts | v | Whitchurch Senior U18 Colts |
Ormskirk Senior U18 colts | v | Knutsford Senior U18 Colts |
Winnington Park Senior U18 Colts | v | Wirral Gulls Senior U18 Colts |
Sunday, 2 March 2025 |
Chester Senior U18 Colts | v | Heaton Moor Senior U18 Colts |
Knutsford Senior U18 Colts | v | Stockport Senior U18 Colts |
Ormskirk Senior U18 colts | v | Whitchurch Senior U18 Colts |
Sunday, 9 March 2025 |
Heaton Moor Senior U18 Colts | v | Chester Senior U18 Colts |
Knutsford Senior U18 Colts | v | Caldy Senior U18 Colts |
Ormskirk Senior U18 colts | v | Winnington Park Senior U18 Colts |
Stockport Senior U18 Colts | v | Lymm Senior U18 Colts |
Whitchurch Senior U18 Colts | v | Wirral Gulls Senior U18 Colts |
Sunday, 16 March 2025 |
Caldy Senior U18 Colts | v | Ormskirk Senior U18 colts |
Chester Senior U18 Colts | v | Lymm Senior U18 Colts |
Heaton Moor Senior U18 Colts | v | Knutsford Senior U18 Colts |
Winnington Park Senior U18 Colts | v | Whitchurch Senior U18 Colts |
Wirral Gulls Senior U18 Colts | v | Stockport Senior U18 Colts |
Sunday, 30 March 2025 |
Chester Senior U18 Colts | v | Wirral Gulls Senior U18 Colts |
Lymm Senior U18 Colts | v | Knutsford Senior U18 Colts |
Ormskirk Senior U18 colts | v | Heaton Moor Senior U18 Colts |
Stockport Senior U18 Colts | v | Whitchurch Senior U18 Colts |
Winnington Park Senior U18 Colts | v | Caldy Senior U18 Colts |
Sunday, 6 April 2025 |
Heaton Moor Senior U18 Colts | v | Lymm Senior U18 Colts |