Sunday, 8 September 2024 |
Recovery Week | v | Davenport Junior U17 Colts |
Aldwinians Junior U17 Colts | 37 | 26 | Rochdale Junior U17 Colts |
New Brighton Junior U17 Colts | 7 | 12 | Sedgley Park Junior U17 Colts |
Sandbach Junior U17 Colts | 27 | 12 | Garstang Junior U17 Colts |
Sunday, 15 September 2024 |
Davenport Junior U17 Colts | 12 | 7 | Garstang Junior U17 Colts |
New Brighton Junior U17 Colts | 10 | 12 | Aldwinians Junior U17 Colts |
Rochdale Junior U17 Colts | v | Recovery Week |
Sedgley Park Junior U17 Colts | 14 | 15 | Sandbach Junior U17 Colts |
Sunday, 22 September 2024 |
Recovery Week | v | New Brighton Junior U17 Colts |
Aldwinians Junior U17 Colts | 14 | 7 | Sedgley Park Junior U17 Colts |
Garstang Junior U17 Colts | 19 | 48 | Rochdale Junior U17 Colts |
Sandbach Junior U17 Colts | 40 | 33 | Davenport Junior U17 Colts |
Sunday, 29 September 2024 |
Aldwinians Junior U17 Colts | v | Recovery Week |
New Brighton Junior U17 Colts | 50 | 0 | Garstang Junior U17 Colts |
Rochdale Junior U17 Colts | 31 | 26 | Sandbach Junior U17 Colts |
Sedgley Park Junior U17 Colts | 64 | 5 | Davenport Junior U17 Colts |
Sunday, 6 October 2024 |
Recovery Week | v | Sedgley Park Junior U17 Colts |
Davenport Junior U17 Colts | 7 | 43 | Rochdale Junior U17 Colts |
Garstang Junior U17 Colts | 24 | 45 | Aldwinians Junior U17 Colts |
Sandbach Junior U17 Colts | 36 | 39 | New Brighton Junior U17 Colts |
Sunday, 20 October 2024 |
Recovery Week | v | Garstang Junior U17 Colts |
Aldwinians Junior U17 Colts | 24 | 19 | Sandbach Junior U17 Colts |
New Brighton Junior U17 Colts | 24 | 12 | Davenport Junior U17 Colts |
Sedgley Park Junior U17 Colts | 29 | 17 | Rochdale Junior U17 Colts |
Sunday, 27 October 2024 |
Aldwinians Junior U17 Colts | 48 | 12 | Davenport Junior U17 Colts |
Garstang Junior U17 Colts | 31 | 26 | Sedgley Park Junior U17 Colts |
Rochdale Junior U17 Colts | 31 | 26 | New Brighton Junior U17 Colts |
Sandbach Junior U17 Colts | v | Recovery Week |
Sunday, 17 November 2024 |
Recovery Week | v | Rochdale Junior U17 Colts |
Aldwinians Junior U17 Colts | v | New Brighton Junior U17 Colts |
Garstang Junior U17 Colts | v | Davenport Junior U17 Colts |
Sandbach Junior U17 Colts | v | Sedgley Park Junior U17 Colts |
Sunday, 24 November 2024 |
Davenport Junior U17 Colts | v | Sandbach Junior U17 Colts |
New Brighton Junior U17 Colts | v | Recovery Week |
Rochdale Junior U17 Colts | v | Garstang Junior U17 Colts |
Sedgley Park Junior U17 Colts | v | Aldwinians Junior U17 Colts |
Sunday, 1 December 2024 |
Recovery Week | v | Aldwinians Junior U17 Colts |
Davenport Junior U17 Colts | v | Sedgley Park Junior U17 Colts |
Garstang Junior U17 Colts | v | New Brighton Junior U17 Colts |
Sandbach Junior U17 Colts | v | Rochdale Junior U17 Colts |
Sunday, 8 December 2024 |
Aldwinians Junior U17 Colts | v | Garstang Junior U17 Colts |
New Brighton Junior U17 Colts | v | Sandbach Junior U17 Colts |
Rochdale Junior U17 Colts | v | Davenport Junior U17 Colts |
Sedgley Park Junior U17 Colts | v | Recovery Week |
Sunday, 15 December 2024 |
Davenport Junior U17 Colts | v | New Brighton Junior U17 Colts |
Garstang Junior U17 Colts | v | Recovery Week |
Rochdale Junior U17 Colts | v | Sedgley Park Junior U17 Colts |
Sandbach Junior U17 Colts | v | Aldwinians Junior U17 Colts |
Sunday, 5 January 2025 |
Recovery Week | v | Sandbach Junior U17 Colts |
Davenport Junior U17 Colts | v | Aldwinians Junior U17 Colts |
New Brighton Junior U17 Colts | v | Rochdale Junior U17 Colts |
Sedgley Park Junior U17 Colts | v | Garstang Junior U17 Colts |
Sunday, 26 January 2025 |
Davenport Junior U17 Colts | v | Recovery Week |
Garstang Junior U17 Colts | v | Sandbach Junior U17 Colts |
Rochdale Junior U17 Colts | v | Aldwinians Junior U17 Colts |
Sedgley Park Junior U17 Colts | v | New Brighton Junior U17 Colts |