Sunday, 3 September 2023 |
Chester Junior U17 Colts | 31 | 15 | Lymm Junior U17 Colts |
Leigh Junior U17 Colts | 43 | 39 | Caldy Junior U17 Colts |
Stockport Junior U17 Colts | 31 | 33 | Knutsford Junior U17 Colts |
Whitchurch Junior U17 Colts | 12 | 0 | Ormskirk Junior U17 colts |
Sunday, 10 September 2023 |
Knutsford Junior U17 Colts | 26 | 26 | Chester Junior U17 Colts |
Lymm Junior U17 Colts | 33 | 29 | Leigh Junior U17 Colts |
Ormskirk Junior U17 colts | 35 | 12 | Caldy Junior U17 Colts |
Whitchurch Junior U17 Colts | 30 | 14 | Stockport Junior U17 Colts |
Sunday, 17 September 2023 |
Caldy Junior U17 Colts | 12 | 31 | Lymm Junior U17 Colts |
Chester Junior U17 Colts | 21 | 29 | Whitchurch Junior U17 Colts |
Ormskirk Junior U17 colts | 19 | 14 | Stockport Junior U17 Colts |
Sunday, 24 September 2023 |
Knutsford Junior U17 Colts | Home Walkover | Caldy Junior U17 Colts |
Lymm Junior U17 Colts | 34 | 17 | Ormskirk Junior U17 colts |
Stockport Junior U17 Colts | 32 | 17 | Chester Junior U17 Colts |
Sunday, 8 October 2023 |
Caldy Junior U17 Colts | 0 | 82 | Whitchurch Junior U17 Colts |
Chester Junior U17 Colts | 26 | 41 | Ormskirk Junior U17 colts |
Leigh Junior U17 Colts | 12 | 50 | Stockport Junior U17 Colts |
Lymm Junior U17 Colts | 48 | 10 | Knutsford Junior U17 Colts |
Sunday, 15 October 2023 |
Chester Junior U17 Colts | Home Walkover | Leigh Junior U17 Colts |
Lymm Junior U17 Colts | Home Walkover | Whitchurch Junior U17 Colts |
Ormskirk Junior U17 colts | 45 | 28 | Knutsford Junior U17 Colts |
Stockport Junior U17 Colts | Home Walkover | Caldy Junior U17 Colts |
Sunday, 29 October 2023 |
Leigh Junior U17 Colts | 31 | 33 | Knutsford Junior U17 Colts |
Sunday, 5 November 2023 |
Caldy Junior U17 Colts | 16 | 62 | Chester Junior U17 Colts |
Leigh Junior U17 Colts | 0 | 19 | Ormskirk Junior U17 colts |
Lymm Junior U17 Colts | 10 | 17 | Stockport Junior U17 Colts |
Sunday, 12 November 2023 |
Caldy Junior U17 Colts | 7 | 22 | Ormskirk Junior U17 colts |
Chester Junior U17 Colts | 24 | 47 | Knutsford Junior U17 Colts |
Leigh Junior U17 Colts | 40 | 41 | Lymm Junior U17 Colts |
Stockport Junior U17 Colts | 34 | 5 | Whitchurch Junior U17 Colts |
Sunday, 19 November 2023 |
Knutsford Junior U17 Colts | 24 | 19 | Leigh Junior U17 Colts |
Lymm Junior U17 Colts | 50 | 7 | Caldy Junior U17 Colts |
Stockport Junior U17 Colts | 15 | 0 | Ormskirk Junior U17 colts |
Whitchurch Junior U17 Colts | Away Walkover | Chester Junior U17 Colts |
Sunday, 26 November 2023 |
Chester Junior U17 Colts | 14 | 29 | Stockport Junior U17 Colts |
Knutsford Junior U17 Colts | Home Walkover | Caldy Junior U17 Colts |
Leigh Junior U17 Colts | 53 | 55 | Whitchurch Junior U17 Colts |
Ormskirk Junior U17 colts | 19 | 22 | Lymm Junior U17 Colts |
Sunday, 10 December 2023 |
Knutsford Junior U17 Colts | 22 | 27 | Lymm Junior U17 Colts |
Stockport Junior U17 Colts | 47 | 17 | Leigh Junior U17 Colts |
Whitchurch Junior U17 Colts | 55 | 10 | Caldy Junior U17 Colts |
Sunday, 17 December 2023 |
Knutsford Junior U17 Colts | 33 | 24 | Whitchurch Junior U17 Colts |
Sunday, 7 January 2024 |
Chester Junior U17 Colts | 38 | 26 | Leigh Junior U17 Colts |
Knutsford Junior U17 Colts | 22 | 17 | Ormskirk Junior U17 colts |
Lymm Junior U17 Colts | 26 | 62 | Whitchurch Junior U17 Colts |
Stockport Junior U17 Colts | 43 | 14 | Caldy Junior U17 Colts |
Sunday, 21 January 2024 |
Caldy Junior U17 Colts | 34 | 37 | Chester Junior U17 Colts |
Ormskirk Junior U17 colts | Home Walkover | Leigh Junior U17 Colts |
Stockport Junior U17 Colts | 37 | 36 | Lymm Junior U17 Colts |
Whitchurch Junior U17 Colts | 26 | 26 | Knutsford Junior U17 Colts |
Sunday, 28 January 2024 |
Caldy Junior U17 Colts | 52 | 29 | Leigh Junior U17 Colts |
Knutsford Junior U17 Colts | 12 | 5 | Stockport Junior U17 Colts |
Lymm Junior U17 Colts | 48 | 19 | Chester Junior U17 Colts |
Ormskirk Junior U17 colts | 36 | 3 | Whitchurch Junior U17 Colts |
Sunday, 4 February 2024 |
Ormskirk Junior U17 colts | 34 | 17 | Chester Junior U17 Colts |
Whitchurch Junior U17 Colts | Home Walkover | Leigh Junior U17 Colts |