Saturday, 2 September 2023 |
Birkenhead Park 3rd XV | 45 | 36 | Merseyside Police |
Firwood Waterloo 3rd XV | 27 | 24 | West Park (St Helens) 3rd XV |
Oxton Parkonians 2nd XV | 26 | 26 | Wallasey 2nd XV |
Port Sunlight 2nd XV | 31 | 29 | Oldershaw 2nd XV |
Southport 3rd XV | 55 | 0 | Moore 2nd XV |
Saturday, 9 September 2023 |
Merseyside Police | Home Walkover | Oswestry 2nd XV |
Moore 2nd XV | 21 | 92 | Birkenhead Park 3rd XV |
Oldershaw 2nd XV | 27 | 21 | Firwood Waterloo 3rd XV |
Sefton 3rd XV | 10 | 38 | Southport 3rd XV |
Wallasey 2nd XV | 50 | 17 | Port Sunlight 2nd XV |
Saturday, 16 September 2023 |
Firwood Waterloo 3rd XV | 62 | 14 | Wallasey 2nd XV |
Oxton Parkonians 2nd XV | 48 | 31 | Merseyside Police |
West Park (St Helens) 3rd XV | 91 | 7 | Oldershaw 2nd XV |
Saturday, 23 September 2023 |
Merseyside Police | 25 | 50 | Port Sunlight 2nd XV |
Southport 3rd XV | 55 | 19 | Birkenhead Park 3rd XV |
Saturday, 30 September 2023 |
Firwood Waterloo 3rd XV | 28 | 0 | Merseyside Police |
Oldershaw 2nd XV | 41 | 5 | Wallasey 2nd XV |
Oxton Parkonians 2nd XV | 27 | 7 | Sefton 3rd XV |
Saturday, 7 October 2023 |
Firwood Waterloo 3rd XV | 59 | 5 | Sefton 3rd XV |
Oldershaw 2nd XV | 52 | 0 | Merseyside Police |
Oxton Parkonians 2nd XV | 31 | 38 | Birkenhead Park 3rd XV |
Port Sunlight 2nd XV | 43 | 21 | Southport 3rd XV |
West Park (St Helens) 3rd XV | 17 | 10 | Moore 2nd XV |
Saturday, 14 October 2023 |
Merseyside Police | 24 | 34 | West Park (St Helens) 3rd XV |
Moore 2nd XV | 20 | 53 | Firwood Waterloo 3rd XV |
Sefton 3rd XV | 17 | 29 | Port Sunlight 2nd XV |
Southport 3rd XV | 21 | 17 | Oxton Parkonians 2nd XV |
Saturday, 28 October 2023 |
Oxton Parkonians 2nd XV | 24 | 17 | Moore 2nd XV |
Oxton Parkonians 2nd XV | 24 | 17 | Moore 2nd XV |
Sefton 3rd XV | 5 | 14 | Oswestry 2nd XV |
Sefton 3rd XV | 5 | 14 | Oswestry 2nd XV |
Saturday, 4 November 2023 |
Oswestry 2nd XV | 31 | 24 | Oxton Parkonians 2nd XV |
Sefton 3rd XV | 5 | 29 | West Park (St Helens) 3rd XV |
Southport 3rd XV | 23 | 19 | Firwood Waterloo 3rd XV |
Saturday, 11 November 2023 |
Firwood Waterloo 3rd XV | 99 | 7 | Birkenhead Park 3rd XV |
Oldershaw 2nd XV | 25 | 12 | Sefton 3rd XV |
Port Sunlight 2nd XV | Home Walkover | Oswestry 2nd XV |
Wallasey 2nd XV | 42 | 0 | Moore 2nd XV |
West Park (St Helens) 3rd XV | 45 | 10 | Southport 3rd XV |
Saturday, 18 November 2023 |
Birkenhead Park 3rd XV | 5 | 75 | West Park (St Helens) 3rd XV |
Oswestry 2nd XV | 51 | 0 | Firwood Waterloo 3rd XV |
Oxton Parkonians 2nd XV | 20 | 19 | Port Sunlight 2nd XV |
Sefton 3rd XV | 46 | 12 | Wallasey 2nd XV |
Saturday, 25 November 2023 |
Moore 2nd XV | 0 | 76 | Oswestry 2nd XV |
Sefton 3rd XV | 36 | 5 | Birkenhead Park 3rd XV |
Saturday, 9 December 2023 |
Port Sunlight 2nd XV | 17 | 34 | Firwood Waterloo 3rd XV |
Sefton 3rd XV | 22 | 12 | Merseyside Police |
Wallasey 2nd XV | 5 | 5 | Birkenhead Park 3rd XV |
Saturday, 16 December 2023 |
Oldershaw 2nd XV | 17 | 57 | Oxton Parkonians 2nd XV |
Wallasey 2nd XV | 5 | 5 | Oswestry 2nd XV |
West Park (St Helens) 3rd XV | 77 | 14 | Port Sunlight 2nd XV |
Saturday, 6 January 2024 |
Birkenhead Park 3rd XV | 79 | 5 | Moore 2nd XV |
Firwood Waterloo 3rd XV | 62 | 0 | Oldershaw 2nd XV |
Merseyside Police | 26 | 38 | Oswestry 2nd XV |
Oxton Parkonians 2nd XV | 10 | 24 | West Park (St Helens) 3rd XV |
Southport 3rd XV | 8 | 0 | Sefton 3rd XV |
Saturday, 13 January 2024 |
Birkenhead Park 3rd XV | 43 | 7 | Sefton 3rd XV |
Oldershaw 2nd XV | Away Walkover | West Park (St Helens) 3rd XV |
Oswestry 2nd XV | Home Walkover | Moore 2nd XV |
Wallasey 2nd XV | 15 | 75 | Firwood Waterloo 3rd XV |
Saturday, 20 January 2024 |
Oswestry 2nd XV | Home Walkover | Wallasey 2nd XV |
Oxton Parkonians 2nd XV | 14 | 15 | Oldershaw 2nd XV |
Port Sunlight 2nd XV | 0 | 53 | West Park (St Helens) 3rd XV |
Southport 3rd XV | 79 | 5 | Merseyside Police |
Southport 3rd XV | 79 | 5 | Merseyside Police |
Saturday, 27 January 2024 |
Birkenhead Park 3rd XV | 66 | 5 | Southport 3rd XV |
Port Sunlight 2nd XV | Home Walkover | Merseyside Police |
Saturday, 3 February 2024 |
Merseyside Police | 7 | 73 | Firwood Waterloo 3rd XV |
Moore 2nd XV | 57 | 17 | Port Sunlight 2nd XV |
Sefton 3rd XV | 19 | 26 | Oxton Parkonians 2nd XV |
Southport 3rd XV | Home Walkover | Oswestry 2nd XV |
Wallasey 2nd XV | 0 | 78 | Oldershaw 2nd XV |
Saturday, 10 February 2024 |
Merseyside Police | 26 | 41 | Birkenhead Park 3rd XV |
Moore 2nd XV | 21 | 37 | Southport 3rd XV |
Oldershaw 2nd XV | 0 | 36 | Port Sunlight 2nd XV |
Wallasey 2nd XV | 0 | 5 | Oxton Parkonians 2nd XV |
West Park (St Helens) 3rd XV | 29 | 15 | Firwood Waterloo 3rd XV |
Saturday, 17 February 2024 |
Birkenhead Park 3rd XV | 41 | 22 | Oswestry 2nd XV |
Birkenhead Park 3rd XV | 41 | 22 | Oswestry 2nd XV |
Firwood Waterloo 3rd XV | 48 | 0 | Moore 2nd XV |
Oxton Parkonians 2nd XV | 43 | 7 | Southport 3rd XV |
Port Sunlight 2nd XV | 22 | 22 | Sefton 3rd XV |
West Park (St Helens) 3rd XV | Home Walkover | Merseyside Police |
Saturday, 24 February 2024 |
Firwood Waterloo 3rd XV | 39 | 7 | Oxton Parkonians 2nd XV |
Port Sunlight 2nd XV | 36 | 26 | Moore 2nd XV |
Southport 3rd XV | 30 | 21 | Oswestry 2nd XV |
West Park (St Helens) 3rd XV | 5 | 0 | Wallasey 2nd XV |
West Park (St Helens) 3rd XV | 5 | 0 | Wallasey 2nd XV |
Saturday, 2 March 2024 |
Birkenhead Park 3rd XV | 24 | 15 | Oxton Parkonians 2nd XV |
Merseyside Police | 31 | 45 | Oldershaw 2nd XV |
Moore 2nd XV | 3 | 26 | West Park (St Helens) 3rd XV |
Sefton 3rd XV | 24 | 50 | Firwood Waterloo 3rd XV |
Southport 3rd XV | 15 | 35 | Port Sunlight 2nd XV |
Saturday, 9 March 2024 |
Merseyside Police | 0 | 5 | Oxton Parkonians 2nd XV |
Port Sunlight 2nd XV | 57 | 22 | Wallasey 2nd XV |
Sefton 3rd XV | 17 | 35 | Moore 2nd XV |
Sefton 3rd XV | 17 | 35 | Moore 2nd XV |
West Park (St Helens) 3rd XV | 69 | 17 | Oswestry 2nd XV |
Saturday, 16 March 2024 |
Birkenhead Park 3rd XV | 21 | 25 | Port Sunlight 2nd XV |
Wallasey 2nd XV | 0 | 5 | Southport 3rd XV |
Saturday, 23 March 2024 |
Birkenhead Park 3rd XV | 26 | 50 | Firwood Waterloo 3rd XV |
Moore 2nd XV | Home Walkover | Wallasey 2nd XV |
Port Sunlight 2nd XV | 64 | 10 | Oswestry 2nd XV |
Sefton 3rd XV | 61 | 7 | Oldershaw 2nd XV |
Southport 3rd XV | 19 | 42 | West Park (St Helens) 3rd XV |
Saturday, 6 April 2024 |
Firwood Waterloo 3rd XV | 8 | 0 | Oswestry 2nd XV |
Merseyside Police | Home Walkover | Moore 2nd XV |
Port Sunlight 2nd XV | 66 | 51 | Oxton Parkonians 2nd XV |
Southport 3rd XV | 85 | 0 | Oldershaw 2nd XV |
Southport 3rd XV | 85 | 0 | Oldershaw 2nd XV |
Wallasey 2nd XV | 5 | 5 | Sefton 3rd XV |
West Park (St Helens) 3rd XV | Home Walkover | Birkenhead Park 3rd XV |
Saturday, 13 April 2024 |
Birkenhead Park 3rd XV | 29 | 29 | Oldershaw 2nd XV |
Birkenhead Park 3rd XV | 29 | 29 | Oldershaw 2nd XV |
Merseyside Police | 31 | 36 | Moore 2nd XV |
Oswestry 2nd XV | 26 | 40 | West Park (St Helens) 3rd XV |
Oxton Parkonians 2nd XV | 10 | 55 | Firwood Waterloo 3rd XV |
Southport 3rd XV | Home Walkover | Wallasey 2nd XV |
Saturday, 20 April 2024 |
Birkenhead Park 3rd XV | 12 | 66 | Wallasey 2nd XV |
Firwood Waterloo 3rd XV | 31 | 24 | Port Sunlight 2nd XV |
Merseyside Police | 60 | 24 | Sefton 3rd XV |
Oswestry 2nd XV | 78 | 14 | Oldershaw 2nd XV |
Oswestry 2nd XV | 78 | 14 | Oldershaw 2nd XV |
West Park (St Helens) 3rd XV | Home Walkover | Oxton Parkonians 2nd XV |
Saturday, 27 April 2024 |
Firwood Waterloo 3rd XV | 44 | 10 | Southport 3rd XV |
Moore 2nd XV | 19 | 24 | Oldershaw 2nd XV |
Moore 2nd XV | 19 | 24 | Oldershaw 2nd XV |
Oxton Parkonians 2nd XV | 5 | 5 | Oswestry 2nd XV |
Port Sunlight 2nd XV | Home Walkover | Birkenhead Park 3rd XV |
Wallasey 2nd XV | 31 | 54 | Merseyside Police |
Wallasey 2nd XV | 31 | 54 | Merseyside Police |
West Park (St Helens) 3rd XV | Home Walkover | Sefton 3rd XV |